STANDING COMMITTEES
Details of Standing Committees of the Grama Panchayat
Finance Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
1 | 12 | Shani Dinendrakumar | 9562757278 | Vice President |
2 | 4 | Siya Rose Mathew | 7034364307 | Member |
3 | 10 | Johny Thomas | 9947867055 | Member |
4 | 14 | Indira Sivadasan | 9446197412 | Member |
Development Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
1 | 13 | Vishnu Kannan | 8606187660 | Chairman |
2 | 11 | M.A. Shameer | 9645450747 | Member |
3 | 2 | Sumina Hassan Kunju | 7561835304 | Member |
Health & Education Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
1 | 9 | Joseph David | 7306476374 | Chairman |
2 | 10 | Ajimol Mathew | 8078425039 | Member |
3 | 5 | Basheer | 8848005473 | Member |
Welfare Standing Committee
Sl. No. | Ward | Name | Phone Number | Position |
|---|---|---|---|---|
1 | 8 | Rani Mathew | 7594073151 | Chairperson |
2 | 6 | Thomas P.T. | 9447846796 | Member |
3 | 1 | Shibi Samuel | 9744950577 | Member |